Colocation
Prices
| Colocation | 1RU | 2RU | 4RU | 10RU |
| Location | Newcastle | Newcastle | Newcastle | Newcastle |
| IP Addresses | 4 | 4 | 8 | 12 |
| Port Speed | 10Mbit | 10Mbit | 10Mbit | 100Mbit |
| Bandwidth Included | 4GB | 4GB | 4GB | 10GB |
| Support | Yes | Yes | Yes | Yes |
| Setup Fee | $50 | $50 | $50 | $50 |
| Monthly Rate | $75 | $110 | $180 | $400 |
| Excess Data | $5/GB | $5/GB | $5/GB | $5/GB |
| Reliable Network | Yes | Yes | Yes | Yes |
| Free Monitoring | Optional | Optional | Optional | Optional |
| Remote Hands | Yes | Yes | Yes | Yes |
| Purchase | Contact Us | Contact Us | Contact Us | Contact Us |
Colocation
Colocation allows you to host your dedicated server or other hardware in the racks in the data centre. You have full control over your own services, and only pay for the space, power and bandwidth consumed.
Support
Limited support is available to colocation customers, in the form of remote hands, or in the form of problem resolution. These services may cost, but the charges will generally be proportionate to the support required.
Remote Reboot
Should your hardware have an uneventful issue, and require someone to kick it back into action with a reboot, a remote reboot can be arranged.
Data Centre Access
You are able to access the data centre and work on any equipment colocated. This requires a time period of notice however, and may incur costs.
Purchasing
To purchase any colocation product, please contact our sales staff.
